Jake Cherry net worth is
$800,000
Jake Cherry Wiki: Salary, Married, Wedding, Spouse, Family
Jacob "Jake" Cherry (born September 15, 1996) is an American actor. Full Name | Jake Cherry |
Net Worth | $800,000 |
Date Of Birth | 1996-09-15 |
Profession | Actor |
Nationality | American |
Siblings | Andrew Cherry |
Nicknames | Jake Cherry, Cherry, Jake |
IMDB | http://imdb.com/name/nm1544084 |
Movies | Miracle Run, Friends with Money, Night at the Museum, Night at the Museum: Battle of the Smithsonian, The Rebound, The Sorcerer's Apprentice, The Son of No One, Transit, Hits |
TV Shows | Head Cases |
# | Fact |
---|
1 | Older brother of Andrew Cherry. |
Actor
Title | Year | Status | Character |
---|
Blue Bloods | 2015 | TV Series | Victor Bajek |
Hits | 2014 | | Cory |
Transit | 2012/I | | Kenny |
R.L. Stine's The Haunting Hour | 2011 | TV Series | Christopher |
The Son of No One | 2011 | | Jonathan 'Milk' White (Young) |
The Sorcerer's Apprentice | 2010 | | Young Dave |
The Rebound | 2009 | | Frank Jr. - age 13 (uncredited) |
Night at the Museum: Battle of the Smithsonian | 2009 | | Nicky |
Night at the Museum: Battle of the Smithsonian | 2009 | Video Game | Nicky Daley (voice) |
Criminal Minds | 2009 | TV Series | Stanley Wolcott |
House M.D. | 2009 | TV Series | Zach |
Pretty/Handsome | 2008 | TV Movie | Oliver Fitzpayne |
The 4400 | 2007 | TV Series | Brandon Powell |
Desperate Housewives | 2007 | TV Series | Travers McLain |
Night at the Museum | 2006 | | Nick Daley |
Bones | 2006 | TV Series | Donovan Decker |
Friends with Money | 2006 | | Wyatt |
The Boondocks | 2005 | TV Series | Tantruming Kid |
Head Cases | 2005 | TV Series | Ryan Payne |
Miracle Run | 2004 | TV Movie | Young Stephen |
Blue's Clues | 2003-2004 | TV Series | Goblin / Jack |
Third Watch | 2004 | TV Series | Sean |
Kat Plus One | 2004 | TV Movie | A.J. |
Self
Title | Year | Status | Character |
---|
The Making of 'Night at the Museum' | 2007 | Video short | Himself / Nick Daley |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Night at the Museum: Battle of the Smithsonian (2009) |
2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor | Desperate Housewives (2004) |
2007 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Actor Age Ten or Younger | Night at the Museum (2006) |
2004 | Young Artist Award | Young Artist Awards | Best Performance in a Commercial | For "Classic Pickles". |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKSdXZi1pr7RsmSnnaRixLC%2B06Fm