
Vincent Regan net worth is
$9 Million
Vincent Regan Wiki: Salary, Married, Wedding, Spouse, Family
Vincent Regan (born 16 May 1965) is a British film and television actor, best known for his roles in historical/mythological epics such as 300, Troy and Clash of the Titans. Net Worth | $9 Million |
Date Of Birth | May 16, 1965 |
Place Of Birth | Swansea, Glamorgan, Wales, U.K. |
Height | 6' 0½" (1.84 m) |
Occupation | Actor |
Profession | Actor, Director, Writer |
Spouse | Amelia Curtis |
Nicknames | Vincent Regan, Regan, Vincent |
Star Sign | Taurus |
# | Fact |
---|
1 | Parents are Irish immigrants. |
2 | Attended St Joseph's College, Ipswich, Suffolk. |
3 | Attended the Academy of Live and Recorded Arts in London. |
4 | Born in Swansea, Glamorgan, Wales. In his youth, he moved back to Ireland with his parents but eventually returned to Britain. |
5 | Has a daughter, Chloe (born 23 April 1991), with Alexandra Pell. |
6 | He and Amelia Curtis have a daughter, Chloe (born 1993) & a son named Maximilian (born 2012). |
All pictures
Actor
Title | Year | Status | Character |
---|
The White Princess | 2017 | TV Mini-Series pre-production | Jasper Tudor (2017) |
The Last Photograph | 2017 | post-production | Mark |
Eat Local | 2016 | post-production | The Duke |
Tango One | | completed | Donovan |
The Royals | 2015-2017 | TV Series | King Simon |
Hooten & the Lady | 2016 | TV Series | Kane |
City of Tiny Lights | 2016 | | Tall Man / Schaeffer |
Undercover | 2016 | TV Mini-Series | Dominic Carter |
A.D. The Bible Continues | 2015 | TV Series | Pilate |
Atlantis | 2014 | TV Series | Dion |
AB Negative | 2014 | | A |
Retrospective | 2014 | Short | Dan Borowski |
From There to Here | 2014 | TV Mini-Series | Stapleton |
Top Dog | 2014 | | Watson |
Silk | 2014 | TV Series | DCI Fitzpatrick |
The Musketeers | 2014 | TV Series | Duke of Savoy |
Midsomer Murders | 2014 | TV Series | Professor Philip Hamilton |
Vendetta | 2013 | | Colonel Leach |
Dementamania | 2013 | | Nicholas Lemarchand |
Starlings | 2013 | TV Series | Stephen |
New Tricks | 2013 | TV Series | Harry Truman |
Agatha Christie's Poirot | 2013 | TV Series | Detective Inspector Beale |
Amina | 2012 | | |
Love Like Hers | 2012 | Short | Father |
Strike Back | 2012 | TV Series | Karl Matlock |
Trigger Point | 2012 | TV Series | Bill Blake |
St George's Day | 2012 | | Albert Ball |
Hit & Miss | 2012 | TV Series | John |
Snow White and the Huntsman | 2012 | | Duke Hammond |
Outside Bet | 2012 | | Jago |
Scott & Bailey | 2011-2012 | TV Series | DCS Dave Murray |
Lockout | 2012 | | Alex |
Silent Witness | 2012 | TV Series | Det Supt Tom Byrne |
The Devil's Dosh | 2011 | Short | Father Wilton Seevick |
Ghost Rider: Spirit of Vengeance | 2011 | | Toma Nikasevic |
Inspector George Gently | 2011 | TV Series | Peter Holdaway |
The Holding | 2011 | | Aden |
Camelot | 2011 | TV Series | Caliburn |
The Nativity | 2010 | TV Mini-Series | Herod |
MI-5 | 2010 | TV Series | Alec White |
Bonded by Blood | 2010 | | Mickey Steele |
Mistresses | 2010 | TV Series | Chris Webb |
Copelia | 2010 | Short | Bill Brigmann |
The Big I Am | 2010 | | Barber |
Clash of the Titans | 2010 | | Kepheus |
Eva | 2010/II | | Tudor |
Wallander | 2010 | TV Series | Anders Ekman |
The Prisoner | 2009 | TV Mini-Series | Surveillance Target / 909 |
Espion(s) | 2009 | | Peter Burton |
Trial & Retribution | 2009 | TV Series | McGill |
Bathory: Countess of Blood | 2008 | | Ferenc Nadasdy |
The Street | 2007 | TV Series | Charlie Morgan |
Agatha Christie's Marple | 2007 | TV Series | Mickey Gorman |
Inspector Lewis | 2007 | TV Series | David Hayward |
Wild at Heart | 2006-2007 | TV Series | Simon / Simon Adams |
300 | 2006 | | Captain |
Low Winter Sun | 2006 | TV Movie | George Torrance |
ShakespeaRe-Told | 2005 | TV Mini-Series | Duncan Docherty |
Empire | 2005 | TV Mini-Series | Marc Antony |
Hustle | 2005 | TV Series | DCI Wells |
M.I.T.: Murder Investigation Team | 2005 | TV Series | Paul Harris |
Unleashed | 2005 | | Raffles |
Troy | 2004 | | Eudorus |
40 | 2003 | TV Mini-Series | Ken |
The Planman | 2003 | TV Movie | Det. Sgt. Jim Townsend |
Killing Hitler | 2003 | TV Movie documentary | Major General Gerald Templar |
Messiah 2: Vengeance Is Mine | 2003 | TV Mini-Series | DI David Wilby |
Rescue Me | 2002 | TV Series | Matthew Nash |
Black Knight | 2001 | | Percival, Leo's Chief Henchman |
Murphy's Law | 2001 | TV Movie | Hatcher |
The Point Men | 2001 | | Amar Kamil |
Rebel Heart | 2001 | TV Mini-Series | Tom O'Toole |
Ordinary Decent Criminal | 2000 | | Shay Kirby |
The Messenger: The Story of Joan of Arc | 1999 | | Buck |
Eureka Street | 1999 | TV Mini-Series | Jake |
Jeremiah | 1998 | TV Movie | King Sedecia |
B. Monkey | 1998 | | Johnny Hart |
Invasion: Earth | 1998 | TV Mini-Series | Flight Lt. Chris Drake |
Fork in the Road | 1996 | Short | |
Hard Men | 1996 | | Tone |
Call Red | 1996 | TV Series | Ray Sidley |
The Bill | 1993-1995 | TV Series | Liam Fitzgerald / Carl Deakin |
Moving Story | 1995 | TV Series | Jamie |
99-1 | 1995 | TV Series | Curtis |
Blue Heaven | 1994 | TV Series | Barney |
Chandler & Co | 1994 | TV Series | Chris |
Black Beauty | 1994 | | Sleazy Horse Dealer |
Peak Practice | 1994 | TV Series | Peter Doland |
Paul Calf's Video Diary | 1993 | TV Short | DJ |
A Touch of Frost | 1992 | TV Series | PC Shelby |
London's Burning | 1992 | TV Series | Don |
Boon | 1992 | TV Series | Robert Cady |
Ruth Rendell Mysteries | 1992 | TV Series | Dr. Jim Moss |
Between the Lines | 1992 | TV Series | Thomas McMurray |
Self
Title | Year | Status | Character |
---|
The Greatest Ever War Films | 2014 | TV Movie documentary | Himself / Captain |
Lewis... Behind the Scenes | 2007 | TV Movie documentary | Himself / David Haywood |
HBO First Look | 2007 | TV Series documentary | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2000 | IFTA Award | Irish Film and Television Awards | Best Leading Performance - Television | Eureka Street (1999) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6voKeblaPBbr7EoJinZZ6awW7DzquroWViZA%3D%3D