
Her birthday is April 11th, 1966, and she was born in Heywood, Lancashire, England. She is a singer, composer, and actress who rose to fame in the 1980s. Her music is targeted at what seems to be sophisticated adult listeners, and her sound is influenced by dance and club genres, among other things. Stansfield has received many honours, including World Music, Ivor Novello, and ASCAP Awards, among others. Her albums have been sold in excess of 20 million copies across the globe. Lisa has been a part of the entertainment business since its inception in 1981.
What is Lisa Stansfield’s net worth, and how much money does she have? According to reliable sources, she has a net worth of $15 million as of the data that was released in the middle of 2017; however, this figure may have changed since then. Stansfield’s wealth is mostly derived from the music industry.
Lisa Stansfield Net Worth : $ 15 Million
Lets check out updated 2021 Lisa Stansfield Net Worth Income Salary report which is given below :
Lisa Stansfield’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Lisa Stansfield Wiki
Full Name | Lisa Stansfield |
Net Worth | $15 Million |
Date Of Birth | April 11, 1966 |
Place Of Birth | Heywood, Lancashire, England |
Profession | Presenter, Singer, Actress, Singer-songwriter, Composer |
Nationality | British |
Spouse | Augusto Grassi (m. 1987-1987), Ian Devaney (m. 1998) |
Parents | Keith Stansfield, Marion Stansfield, All Around The World, The Real Thing, Never, Never Gonna Give You Up |
Siblings | Suzanne Stansfield, Karen Stansfield, All Around The World, The Real Thing, Never, Never Gonna Give You Up |
Nicknames | Lisa Standfield , Lisa Stanfield , Lisa Standsfield , Lisa Jane Stansfield , Stansfield, Lisa |
http://www.facebook.com/lisastansfieldofficial | |
http://www.twitter.com/lisajstansfield | |
https://www.instagram.com/lisajstansfield/ | |
MySpace | http://www.myspace.com/lisajanestansfield |
IMDB | http://www.imdb.com/name/nm0822699 |
Allmusic | www.allmusic.com/artist/lisa-stansfield-mn0000302106 |
Awards | ASCAP Awards – All Around the World – Writer of the Most Performed Song (1991), Brit Awards, Ivor Novello Awards, Billboard Music Award, World Music Award, ASCAP Award, Women’s World Award, Silver Clef Awards, DMC Awards |
Record Labels | Arista Records, Rockin’ Horse Records, Edsel Records, Monkeynatra |
Albums | “Big Thing”, “Affection” (1989), “Face Up” (2001), “Real Love” (1991), “Five Live” (1993, EP), “So Natural” (1993), “Lisa Stansfield” (1997), “Biography: The Greatest Hits” (2003), “People Hold On … The Remix Anthology” (2014), |
Music Groups | Blue Zone (since 1984) |
Nominations | Grammy Awards, Razzie Awards |
Movies | “Northern Soul” (2012), “The Edge of Love” (2007), “Ordeal by Innocence”, ”Monkey Trousers” (2005), “Swing” (1998), “Quest for a Heart” (2007), “Dean Street Shuffle” (2009, documentary) |
TV Shows | “Monkey Trousers” (2005), “Goldplated” (2006), “Agatha Christie’s Marple” (2007) |
Lisa Stansfield FAQ
- How did Lisa Stansfield get so rich?
- What is Lisa Stansfield Earning per day ?
- Lets check out Lisa Stansfield Wife / Husand Net Worth ?
- How much does Lisa Stansfield make per day?
- How much Lisa Stansfield Net Worth ?
- How Lisa Stansfield become rich ?
- How does Lisa Stansfield make money ?
- What is Lisa Stansfield Income ?
- How much Lisa Stansfield Salary ?
- How old is Lisa Stansfield Age ?
- How tall is Lisa Stansfield Height ?
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6hprBlnaqwqXnMqKWesV2ZvKa%2FjKWgrJldqMGiutKfoJ6klGK6orfEZqOarJWowW66xK1ksKeiqbVutc2cpqadXaiura3RsmWhrJ2h